UK broadband ranges from £15-60/month depending on speed and provider. This guide compares Virgin Media, Sky, BT, TalkTalk and others across speed tiers, helping you find the best deal for your needs.
Which Speed Do You Actually Need?
| Speed Tier | Speed | Price Range | Best For |
|---|---|---|---|
| ADSL (basic) | 11–17 Mbps | £15–25/mo | Email, basic browsing, 1-2 devices |
| Standard Fibre | 35–67 Mbps | £22–30/mo | HD streaming, 2-3 devices, WFH |
| Superfast Fibre | 100–150 Mbps | £28–38/mo | 4K streaming, gaming, 4-5 devices |
| Ultrafast | 300–1000 Mbps | £35–55/mo | Large families, 8+ devices, heavy users |
Most households need 67-100 Mbps. Netflix 4K uses 25 Mbps. A family with 4 people streaming simultaneously needs ~100 Mbps. Don't overpay for 500+ Mbps unless you have 8+ devices or upload large files regularly!
Best Providers Compared
| Provider | Speed Options | Price Range | Best For |
|---|---|---|---|
| Virgin Media | 54–1130 Mbps | £28–55/mo | Fastest speeds, cable network |
| Sky | 59–145 Mbps | £27–35/mo | TV bundles, reliable service |
| BT | 36–900 Mbps | £26–48/mo | Wide coverage, BT Sport |
| TalkTalk | 38–150 Mbps | £23–32/mo | Budget option, decent speeds |
| Plusnet | 36–66 Mbps | £22–28/mo | Cheapest basic speeds |
| Hyperoptic | 50–1000 Mbps | £20–45/mo | New builds, flats |
Social Tariffs: Cheap Broadband If You Claim Benefits
If you receive Universal Credit, Pension Credit, or certain other benefits, you qualify for heavily discounted broadband:
| Provider | Social Tariff Price | Speed | Who Qualifies |
|---|---|---|---|
| BT Home Essentials | £15/mo | 36 Mbps | Universal Credit, Pension Credit |
| Virgin Media Essential | £20/mo | 15 Mbps | Universal Credit |
| Sky Broadband Basics | £20/mo | 36 Mbps | Universal Credit |
| TalkTalk Super Boost | £22/mo | 150 Mbps | Universal Credit |
How to Get a Cheaper Broadband Deal
- 1Check when your contract ends — You're free to switch without penalty after your minimum term
- 2Compare before your contract expires — Don't auto-renew; providers count on it
- 3Call your provider to negotiate — Threaten to leave and they'll often offer retention deals 20-30% cheaper
- 4New customer deals are better — Switch providers for the best offers (even switching back after 24 months)
- 5Check availability — Virgin Media cable and full fibre (FTTP) availability varies by postcode
START TODAY
Compare Broadband Deals
Check availability in your area and compare all providers
Compare Broadband →Sento earns a referral if you click — never affects our recommendations.
Sento earns a referral if you click through our links — this never affects our recommendations. Prices and details correct at time of publication. Updated February 2026.