Explore the Travel Hub
Flights, hotels, transfers, car hire & more — all compared in one place.
Trick 1: Book Tuesday Afternoon at 3pm
Airlines release sales and adjust prices on Tuesday at 3pm GMT. This is backed by data from millions of bookings.
| Day | Typical Price | vs Best |
|---|---|---|
| Monday | £130–150 | +£40–60 above optimal |
| Tuesday 3pm | £89–110 | Best price window! |
| Wednesday–Friday | £115–135 | +£25–45 above optimal |
| Weekend | £140–180 | Highest prices |
Trick 2: Book 6-8 Weeks Before Departure
| Booking Window | Average Price | vs Optimal |
|---|---|---|
| 12+ weeks before | £110–140 | +£30–50 (too early) |
| 8–10 weeks before | £80–95 | ← Best price! |
| 4–6 weeks before | £95–120 | +£15–25 |
| 2–3 weeks before | £120–160 | +£40–65 |
| 1 week before | £150–220 | +£70–125 |
Trick 3: Fly Budget Airlines (But Smart)
Ryanair and Easyjet dominate UK-Spain routes with prices 50-70% cheaper than BA/Iberia — IF you avoid their fees:
- Base fare: £25-60 (advertised price)
- Carry-on bag (cabin): Free if it fits under seat
- Cabin bag (overhead): £6-25 if booked in advance — book early!
- Checked bag: £15-30 each way if booked online
- Seat selection: £4-20 (skip it for cheap flights — random allocated is fine)
- Airport check-in: £25-55 — ALWAYS check in online!
Trick 4: Use Alternative Airports
| Instead of... | Try... | Typical Saving |
|---|---|---|
| Heathrow | Luton or Stansted | £20–60/person |
| Madrid | Valladolid or Toledo (train in) | £30–80/person |
| Barcelona | Girona or Reus (bus in) | £40–100/person |
| Malaga | Almeria or Jerez | £20–50/person |
Trick 5: Avoid School Holidays
- Peak: July-August — Prices 2-3x higher than shoulder season
- School half-term weeks — Aim to travel the week before or after
- Best months: May, early June, September, early October
- Example: Barcelona in May vs August: £89 vs £280 return — saving of £191/person
The Perfect Formula: Book 8 weeks ahead on a Tuesday at 3pm for a Tuesday or Wednesday departure in May or September on Ryanair from Stansted to Barcelona. This combination can get London-Barcelona for under £50 return.
Best UK Airports for Spain Flights
| UK Airport | Spain Routes | Best Airline | Cheapest Destinations |
|---|---|---|---|
| Stansted (STN) | 30+ routes | Ryanair | Girona, Malaga, Seville |
| Luton (LTN) | 25+ routes | Easyjet/Wizz | Barcelona, Alicante, Palma |
| Gatwick (LGW) | 20+ routes | Easyjet/BA | Madrid, Barcelona, Malaga |
| Manchester (MAN) | 20+ routes | Jet2/Ryanair | Malaga, Alicante, Tenerife |
Compare Flights to Spain
Search 200+ airlines and find the cheapest fares for your dates
Search Flights →Want more? Visit the Travel Hub
Flights, hotels, transfers, car hire & more — all compared in one place.