Two of the biggest names in water filtration go head-to-head. We compare everything from filtration quality to long-term running costs.
Waterdrop wins on filtration quality and long-term value. Brita wins on upfront cost and availability. If you want the cleanest water and don't mind investing upfront, Waterdrop is the better choice.
| Feature | Waterdrop | Brita | Winner |
|---|---|---|---|
| Filtration Stages | Up to 9 stages (RO) | 1-2 stages | Waterdrop |
| PFAS Removal | Yes (RO models) | No | Waterdrop |
| Lead Removal | 99.9% | Varies by model | Waterdrop |
| Chlorine Removal | 99%+ | 97%+ | Tie |
| Filter Lifespan | 6-24 months | 1-2 months | Waterdrop |
| Cost Per Litre | £0.02-0.05 | £0.08-0.12 | Waterdrop |
| Upfront Cost | £34-£599 | £15-£50 | Brita |
| Product Range | Pitchers, Under-sink, RO | Pitchers, Bottles | Waterdrop |
| NSF Certifications | 42, 53, 58, 372, 401 | 42, 53 (some) | Waterdrop |
| UK Availability | Online + Retailers | Everywhere | Brita |
Score: Waterdrop 7 | Brita 2 | Tie 1
Shop Waterdrop Filters