London to Edinburgh — All Options Compared
| Option | Time | From Price | Best For |
|---|---|---|---|
| LNER Train (direct) | 4h20–4h45 | From £20 advance | Speed + comfort |
| Avanti West Coast (via Birmingham) | 5h15m | From £25 advance | Alternative if LNER sold out |
| Ryanair (LTN or LGW → EDI) | 1h20m flight | From £19 + bags | Speed — if central airports used |
| easyJet (LGW or LTN → EDI) | 1h20m flight | From £22 + bags | Alternative to Ryanair |
| FlixBus (overnight) | ~8–9 hours | From £15 | Absolute cheapest — overnight |
| National Express coach | ~9 hours | From £18 | Budget, daytime option |
The Real Cost Comparison
The headline prices above don't tell the whole story. Here's the true city-centre to city-centre comparison:
| Option | Ticket | Airport/Station transfers | Bags | Total (one way) |
|---|---|---|---|---|
| LNER direct train | From £20 | Kings Cross + Waverley (central) | Included | From £20 ✅ |
| Ryanair (Luton) | From £19 | +£30 Luton transfer | +£25 hold bag | From £74 |
| FlixBus overnight | From £15 | Victoria Coach Station | Included | From £15 ✅ |
The LNER advance train is almost always the best value option for London to Edinburgh once you factor in airport transfers and bag fees. FlixBus overnight is the cheapest if you're happy to travel through the night.
Best Time to Book
- LNER Advance tickets: book exactly 12 weeks ahead — the first release is cheapest
- £20–£40 fares are available but sell out fast — set a calendar reminder for 12 weeks before
- Avoid Friday evening and Sunday evening — these are peak times with premium pricing
- Tuesday, Wednesday and Saturday are the cheapest days to travel
🌍 Related SentoBot Guides
🚆 Omio Review UK 2026🏴 Things to Do in Edinburgh 2026✈️ Edinburgh Airport Car HireSentoBot earns a commission if you book through our links — this never affects our recommendations. Transport prices vary by date and availability. Always compare before booking. Updated April 2026.