How Much Are You Currently Spending on International Calls?
| Calling Pattern | Standard Network Cost/mo | Lebara Cost/mo | Annual Saving |
|---|---|---|---|
| 2hrs/week to India (£1/min) | ~£520/mo | £10/mo | ~£6,120/yr |
| 1hr/week to Pakistan (£1/min) | ~£260/mo | £10/mo | ~£3,000/yr |
| 30mins/week to Nigeria (50p/min) | ~£65/mo | £10/mo | ~£660/yr |
| 2hrs/week to Poland (15p/min) | ~£52/mo | £10/mo | ~£504/yr |
| 30mins/week to USA (20p/min) | ~£26/mo | £10/mo | ~£192/yr |
Best International Call SIMs UK 2026
| Provider | Countries Covered | From Price | Network | Best For |
|---|---|---|---|---|
| Lebara | 42 countries unlimited | £10/mo | Vodafone | South Asia, Africa, Eastern Europe |
| Lyca Mobile | 60+ countries | £12/mo | O2 | Wider country coverage |
| iD Mobile | Selected countries | £15/mo | Three | Better UK data deals |
| Sim Local | Global (pay-as-you-go) | Variable | Multiple | Occasional international callers |
| WhatsApp/FaceTime | Free (needs WiFi/data) | Data cost only | — | Smart alternative — not a SIM |
The Smart Alternative: Use Data Calls Instead
WhatsApp calls, FaceTime (to Apple devices) and Google Meet calls are free if both parties have internet access. If your family back home has smartphones and internet, data calls eliminate international call costs entirely.
However, not everyone back home has reliable internet — landline calls, calling mobiles that aren't smartphones, or calling people in areas with poor internet coverage all require a proper international call plan. This is where Lebara wins.
SentoBot earns a commission if you sign up through our links — this never affects our recommendations. Mobile tariffs and availability subject to change. Updated April 2026.